Bachelor of education (Bachelor of education (4year))
Vision of Bachelor of education (4year) Program
Purbanchal University has offered Four Year BA course to prepare middle level human resources useful for various government and non-government organizations. Moreover, after completion of this course, students will gain insight in the specialized subject chosen and prepare them for further study in the same subject. Students having a higher secondary degree (Grade 12) are eligible for admission in the course.
Objective of Bachelor of education (4year) Program
On the competition of this course, students will be able to:
Read and comprehend complex literary texts such as poetry, drama and fiction.
Understand spoken English
Speak correctly and intelligibly
Write logical, coherent prose, reports and letters
Analyze and evaluate literary texts
Course Duration
Each student should pass 20 subjects of 100 full marks each for earning BA degree from Purbanchal University. These subjects are divided into compulsory and major papers. Each student has to choose two major papers. Of the two majors, student should choose one specialization paper and the other remains as minor. The following is the course structure to be taken by students:
Nature of course |
First Year |
Second Year |
Third Year |
Fourth Year |
||||
Number of papers |
Full Marks |
Number of papers |
Full Marks |
Number of papers |
Full Marks |
Number of papers |
Full Marks |
|
Compulsory |
2 |
200 |
1 |
100 |
1 |
100 |
- |
- |
Major I (Specialization) |
2 |
200 |
2 |
200 |
3 |
300 |
4 |
400 |
Major II |
2 |
200 |
2 |
200 |
1 |
100 |
- |
- |
Total |
6 |
600 |
5 |
500 |
5 |
500 |
4 |
400 |
In total, each student should take four compulsory papers, 11 papers in specialization major subject and five papers in the next major subject.
Admission Requirements
Syllabus:
FIRST YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | EED110C | General English | 3 | 150 | 160 | |
1 | NED120C | साधारण नेपाली | 3 | 150 | 160 | |
1 | FED101P | Foundation of Education | 3 | 150 | 160 | |
1 | EED111M | Language and Linguistics | 3 | 150 | 160 | |
1 | EED112M | Reading, Writing and Critical Thinking | 3 | 150 | 160 | |
1 | NED121M | सामान्य र प्रायोगिक भाषा विज्ञान | 3 | 150 | 160 | |
1 | NED122M | नेपाली नाटक, एकाङ्की र निबन्ध | 3 | 150 | 160 | |
1 | NED131M | Modern Mathematics | 3 | 150 | 160 | |
1 | HPED141M | Foundation of Health Education | 3 | 150 | 160 | |
1 | PED142M | Introduction to Physical Education | 3 | 150 | 160 | |
1 | PED151M | Introduction to Population Education | 3 | 150 | 160 | |
1 | PED152M | Population Analysis Techniques | 3 | 150 | 160 | |
1 | SED161M | Introduction to Social Studies | 3 | 150 | 160 | |
1 | SED162M | Socio-Cultural History of Nepal | 3 | 150 | 160 | |
1 | ITED171M | Foundation of Information Technology | 3 | 150 | 160 | |
1 | ITED172M | Programming in C | 3 | 150 | 160 | |
2 | EED110C | General English | 3 | 150 | 160 | |
2 | NED120C | साधारण नेपाली | 3 | 150 | 160 | |
2 | FED101P | Foundations of Education | 3 | 150 | 160 | |
2 | EED111M | Language and Linguistics | 3 | 150 | 160 | |
2 | EED112M | Reading, Writing and Critical Thinking | 3 | 150 | 160 | |
2 | NED121M | सामान्य भाषा विज्ञान र नेपाली भाषा | 3 | 150 | 160 |
SECOND YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | EED110C | General English | 3 | 150 | 160 | |
1 | NED120C | साधारण नेपाली | 3 | 150 | 160 | |
1 | FED101P | Foundation of Education | 3 | 150 | 160 | |
1 | EED111M | Language and Linguistics | 3 | 150 | 160 | |
1 | EED112M | Reading, Writing and Critical Thinking | 3 | 150 | 160 | |
1 | NED121M | सामान्य र प्रायोगिक भाषा विज्ञान | 3 | 150 | 160 | |
1 | NED122M | नेपाली नाटक, एकाङ्की र निबन्ध | 3 | 150 | 160 | |
1 | NED131M | Modern Mathematics | 3 | 150 | 160 | |
1 | HPED141M | Foundation of Health Education | 3 | 150 | 160 | |
1 | PED142M | Introduction to Physical Education | 3 | 150 | 160 | |
1 | PED151M | Introduction to Population Education | 3 | 150 | 160 | |
1 | PED152M | Population Analysis Techniques | 3 | 150 | 160 | |
1 | SED161M | Introduction to Social Studies | 3 | 150 | 160 | |
1 | SED162M | Socio-Cultural History of Nepal | 3 | 150 | 160 | |
1 | ITED171M | Foundation of Information Technology | 3 | 150 | 160 | |
1 | ITED172M | Programming in C | 3 | 150 | 160 | |
2 | EED110C | General English | 3 | 150 | 160 | |
2 | NED120C | साधारण नेपाली | 3 | 150 | 160 | |
2 | FED101P | Foundations of Education | 3 | 150 | 160 | |
2 | EED111M | Language and Linguistics | 3 | 150 | 160 | |
2 | EED112M | Reading, Writing and Critical Thinking | 3 | 150 | 160 | |
2 | NED121M | सामान्य भाषा विज्ञान र नेपाली भाषा | 3 | 150 | 160 |
THIRD YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | EED110C | General English | 3 | 150 | 160 | |
1 | NED120C | साधारण नेपाली | 3 | 150 | 160 | |
1 | FED101P | Foundation of Education | 3 | 150 | 160 | |
1 | EED111M | Language and Linguistics | 3 | 150 | 160 | |
1 | EED112M | Reading, Writing and Critical Thinking | 3 | 150 | 160 | |
1 | NED121M | सामान्य र प्रायोगिक भाषा विज्ञान | 3 | 150 | 160 | |
1 | NED122M | नेपाली नाटक, एकाङ्की र निबन्ध | 3 | 150 | 160 | |
1 | NED131M | Modern Mathematics | 3 | 150 | 160 | |
1 | HPED141M | Foundation of Health Education | 3 | 150 | 160 | |
1 | PED142M | Introduction to Physical Education | 3 | 150 | 160 | |
1 | PED151M | Introduction to Population Education | 3 | 150 | 160 | |
1 | PED152M | Population Analysis Techniques | 3 | 150 | 160 | |
1 | SED161M | Introduction to Social Studies | 3 | 150 | 160 | |
1 | SED162M | Socio-Cultural History of Nepal | 3 | 150 | 160 | |
1 | ITED171M | Foundation of Information Technology | 3 | 150 | 160 | |
1 | ITED172M | Programming in C | 3 | 150 | 160 | |
2 | EED110C | General English | 3 | 150 | 160 | |
2 | NED120C | साधारण नेपाली | 3 | 150 | 160 | |
2 | FED101P | Foundations of Education | 3 | 150 | 160 | |
2 | EED111M | Language and Linguistics | 3 | 150 | 160 | |
2 | EED112M | Reading, Writing and Critical Thinking | 3 | 150 | 160 | |
2 | NED121M | सामान्य भाषा विज्ञान र नेपाली भाषा | 3 | 150 | 160 |
FOURTH YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | EED110C | General English | 3 | 150 | 160 | |
1 | NED120C | साधारण नेपाली | 3 | 150 | 160 | |
1 | FED101P | Foundation of Education | 3 | 150 | 160 | |
1 | EED111M | Language and Linguistics | 3 | 150 | 160 | |
1 | EED112M | Reading, Writing and Critical Thinking | 3 | 150 | 160 | |
1 | NED121M | सामान्य र प्रायोगिक भाषा विज्ञान | 3 | 150 | 160 | |
1 | NED122M | नेपाली नाटक, एकाङ्की र निबन्ध | 3 | 150 | 160 | |
1 | NED131M | Modern Mathematics | 3 | 150 | 160 | |
1 | HPED141M | Foundation of Health Education | 3 | 150 | 160 | |
1 | PED142M | Introduction to Physical Education | 3 | 150 | 160 | |
1 | PED151M | Introduction to Population Education | 3 | 150 | 160 | |
1 | PED152M | Population Analysis Techniques | 3 | 150 | 160 | |
1 | SED161M | Introduction to Social Studies | 3 | 150 | 160 | |
1 | SED162M | Socio-Cultural History of Nepal | 3 | 150 | 160 | |
1 | ITED171M | Foundation of Information Technology | 3 | 150 | 160 | |
1 | ITED172M | Programming in C | 3 | 150 | 160 | |
2 | EED110C | General English | 3 | 150 | 160 | |
2 | NED120C | साधारण नेपाली | 3 | 150 | 160 | |
2 | FED101P | Foundations of Education | 3 | 150 | 160 | |
2 | EED111M | Language and Linguistics | 3 | 150 | 160 | |
2 | EED112M | Reading, Writing and Critical Thinking | 3 | 150 | 160 | |
2 | NED121M | सामान्य भाषा विज्ञान र नेपाली भाषा | 3 | 150 | 160 |
Fee Structure:
S.N. | Fee Head | Amount | Remarks |
FIRST YEAR | |||
1 | 0 | ||
Total for FIRST YEAR: | 0 | ||
SECOND YEAR | |||
Total for SECOND YEAR: | 0 | ||
THIRD YEAR | |||
Total for THIRD YEAR: | 0 | ||
FOURTH YEAR | |||
Total for FOURTH YEAR: | 0 | ||
Grand Total: | 0 |